



















Property Attributes
- MLS#72655131
- TypeSingle Family
- CountyBARNSTABLE
- CityFalmouth
- AreaWaquoit
- Zip02536
- StyleRanch
- Year Built2020
- Taxes904
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1814
- Lot Size1.07 Acres
Listing Provided Courtesy Of:
Priscilla Stolba with Priscilla Stolba RE.
Property Description
Desirable Waquoit location! 3 Bedroom/2.5 bath ranch under construction situated on a level acre lot. Hardwood flooring throughout. Great room with gas fireplace, country kitchen with work/ breakfast bar. Stainless steel appliances. Formal dining room with wainscoting. Master bedroom with walk in closet and private bathroom.split plan with 2 additional bedrooms And shared bathroom on the other side of the home. There is also a powder room with pocket door, tucked away in the pretty foyer. First floor laundry with washer and dryer included. Central A/C. 2 car garage, entertainment size deck and more! All buyers and their reps are encouraged to verify all info. All pics are facsimile
Price History | |
---|---|
5/12/2020 | Listed $599,000 |
General Features
Amenities | Public Transportation, Shopping, Stables, Conservation Area, House of Worship |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Cooling Zones | 1 |
Distance to Beach in Miles | 1 to 2 Mile |
Electrical Equipment/Features | Circuit Breakers |
Energy Features | Insulated Windows |
Exterior Features | Deck, Gutters, Screens |
Fireplaces | 1 |
Flooring | Wood, Tile, Hardwood |
Full Baths | 2 |
Garage | Attached, Garage Door Opener, Oversized Parking |
Half Baths | 1 |
Heat Zones | 1 |
Heating | Central Heat, Forced Air, Gas, Propane |
Insulation | Fiberglass |
Interior Features | Cable Available, Walk-up Attic, Internet Available - Unknown |
Parking Features | Off-Street, Improved Driveway, Paved Driveway |
Parking Spaces | 8 |
Road Type | Paved, Dead End |
Roof | Asphalt/Fiberglass Shingles |
Sewer | Private Sewerage |
Square Feet | 1814.00 |
State | Massachusetts |
Style | Ranch |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Interior Access, Bulkhead, Concrete Floor |
Cooling System | Central Air |
Hot Water | Propane Gas |
Kitchen Description | Flooring - Hardwood, Main Level, Breakfast Bar / Nook, Country Kitchen, Deck - Exterior, Open Floor Plan, Stainless Steel Appliances, Lighting - Overhead |
Laundry Description | Closet, Flooring - Hardwood, Main Level |
Master Bath | Yes |
Total Bedrooms | 3 |
Exterior Features
Exterior | Shingles |
---|---|
Garage Spaces | 2 |
Lot | 1 |
Lot Description | Corner, Paved Drive, Cleared, Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool