









Property Attributes
- MLS#72764351
- TypeCondos
- CountyNORFOLK
- CityMillis
- Zip02054
- StyleDetached
- Year Built2021
- Taxes20
- Price$ 754,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
Listing Provided Courtesy Of:
Celeste Villano with Toll Brothers Real Estate.
Property Description
Move-in November 2021. Welcome to your oasis - the Fairhaven features a convenient first-floor primary bedroom suite that offers you the relaxation and rejuvenation you deserve. It includes a large bedroom area with a tray ceiling; an expansive walk-in closet; and French doors leading to a luxurious primary bath with a sunken tub, a shower with a seat, a dual-sink vanity, a private toilet area, and a linen closet. When you wish to entertain, this home's formal dining room will accommodate many guests in gracious style. The Fairhaven also boasts a well-equipped kitchen with a pantry and a breakfast bar. Additional highlights include a spacious great room, a tucked-away office, a convenient first-floor laundry area, ten-foot ceilings throughout, and a two-car garage. Community amenities will include a Resort Style Clubhouse with fitness center, outdoor heated pool, bocce ball, pickle Ball, tennis courts and walking trails.
Price History | |
---|---|
12/5/2020 | Listed $744,995 |
General Features
Amenities | Shopping, Swimming Pool, Park, Walk/Jog Trails, Golf Course, Conservation Area, Highway Access, T-Station |
---|---|
Appliances | Wall Oven, Dishwasher, Disposal, Microwave, Countertop Range, Vent Hood |
Association Fee Includes | Master Insurance, Swimming Pool, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Tennis Court, Paddle Tennis, Exercise Room, Walking/Jogging Trails, Refuse Removal, Clubhouse, Reserve Funds |
Association Pool | Yes |
Construction | Frame, Conventional (2x4-2x6) |
Cooling | Central Air |
Cooling Zones | 1 |
Electrical Equipment/Features | 150 Amps |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Flooring | Wood, Tile, Wall to Wall Carpet |
Garage Parking | Attached, Garage Door Opener |
HOA Fee | 430.00 |
Heat Zones | 1 |
Heating | Central Heat, Forced Air, Gas |
Insulation | Full, Fiberglass - Batts |
Lead Paint | None |
Parking Features | Off-Street, Paved Driveway |
Pets Allowed | Yes w/ Restrictions |
Pool Description | Inground, Heated |
Sewer | City/Town Sewer |
Square Feet | 1908.00 |
State | Massachusetts |
Style | Detached |
Utility Connections | for Gas Range, for Electric Dryer, Icemaker Connection |
Interior Features
Family Room Level | First Floor |
---|---|
Fireplaces | 1 |
Hot Water | Tank |
Interior Features | Security System, Cable Available |
Kitchen Description | Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Deck - Exterior, Recessed Lighting |
Laundry Description | Flooring - Stone/Ceramic Tile |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Unit Features | Deck - Composite, Professional Landscaping, Sprinkler System |
Garage Spaces | 2 |
Lot | 0044 |
Lot Size | 0.00 |
Parking Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool