













Property Attributes
- MLS#72792700
- TypeCondos
- CountyMIDDLESEX
- CityLincoln
- Zip01773
- StyleMid-Rise
- Year Built2006
- Taxes6109
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size3.65 Acres
Listing Provided Courtesy Of:
The Chris Ridick Team with Compass.
Data Source:
MLSPIN
Property Description
Come home to this beautiful two bedroom, two bath condominium at Minuteman Commons! This sunny first floor unit boasts hardwood floors, an open kitchen, dining and living room with a gas fireplace, two bedrooms with pretty views including a master suite with walk-in closet and updated bath with double vanity and oversized tiled shower. Amenities include in-unit laundry, an elevator to a lower level with private storage room, deeded garage parking, a fully equipped exercise room and common room with kitchen. Built in 2006 this desirable collection of over 55 units are well located, on the Concord border with easy access to major routes and abutting the Minuteman National Park with miles of walking trails!
Price History | |
---|---|
3/3/2021 | Listed $445,000 |
4/15/2021 | 3% - $435,000 |
General Features
Amenities | Public Transportation, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
Association Fee Includes | Sewer, Master Insurance, Elevator, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Exercise Room, Clubroom, Refuse Removal, Management Fee |
Association Pool | No |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 1 |
Energy Features | Insulated Windows |
Flooring | Wood, Tile, Wall to Wall Carpet |
Garage Parking | Under, Garage Door Opener, Storage, Deeded, Assigned |
HOA Fee | 658.00 |
Heat Zones | 1 |
Heating | Forced Air |
Insulation | Full |
Lead Paint | None |
Parking Features | Off-Street, Common, Paved Driveway |
Sewer | Private Sewerage |
Square Feet | 1250.00 |
State | Massachusetts |
Style | Mid-Rise |
Utility Connections | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Interior Features
Fireplaces | 1 |
---|---|
Interior Features | Cable Available |
Kitchen Description | Flooring - Stone/Ceramic Tile, Dining Area, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Open Floor Plan, Stainless Steel Appliances, Gas Stove |
Laundry Description | Dryer Hookup - Electric, Washer Hookup |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Exterior Features
Exterior | Clapboard |
---|---|
Exterior Unit Features | Porch, Gazebo, Screens, Gutters, Professional Landscaping |
Garage Spaces | 1 |
Lot Size | 158994.00 |
Parking Spaces | 1 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool