



































Property Attributes
- MLS#72805632
- TypeSingle Family
- CountyNORFOLK
- CityMilton
- AreaBlue Hills
- NeighborhoodHillside-Blue Hills
- Zip02186
- StyleColonial,Raised Ranch
- Year Built1964
- Taxes9999
- Price$ 1,295,129
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2550
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Colleen Fitzpatrick with Whitty Real Estate.
Data Source:
MLSPIN
Property Description
Fabulously spacious & smartly renovated single family home at the foot of The Blue Hills. 4 bedrooms. Abundant natural light! Open & airy white shaker kitchen with dining area, stone counters, SS appliances & wine fridge in functional island. 2 family rooms & fire placed living room. Au pair or in law potential in walk out, fully finished lower level. LL includes new tiled full bath, laundry room & kitchen area with granite counters, full sized SS refrigerator, sink and stunning tiled backsplash. LL BR w/ample closet & fireplace. 2 impressive family rooms are adorned w/plentiful windows looking out on the gorgeous 3/4 acre yard. Space to WFH, school, work out & garden at this special property! Incredibly located w/close proximity to the Blue Hills, Curry College, Milton Academy and quick highway access. Easy ride to Boston, Longwood Medical Area or Logan Express. Enjoy the balmy weather on your new Trex deck. Be the first to call this meticulously reimagined beauty "Home!"
Elementary School | Middle School | High School |
---|---|---|
MPS Elementary School | Pierce Middle School | MHS High School |
Price History | |
---|---|
3/29/2021 | Listed $1,295,129 |
General Features
Amenities | Public Transportation, Shopping, Tennis Court, Park, Walk/Jog Trails, Stables, Golf Course, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Refrigerator - ENERGY STAR, Dryer - ENERGY STAR, Dishwasher - ENERGY STAR, Washer - ENERGY STAR, Range - ENERGY STAR |
Cooling Zones | 2 |
Distance to Beach in Miles | 1/10 to 3/10 |
Electrical Equipment/Features | 200 Amps |
Elementary School | MPS |
Energy Features | Insulated Windows, Storm Windows, Insulated Doors, Prog. Thermostat |
Exterior Features | Deck - Composite, Gutters, Professional Landscaping, Decorative Lighting, Garden Area |
Fireplaces | 2 |
Flooring | Hardwood, Stone / Slate, Parquet |
Full Baths | 2 |
Garage | Attached, Under, Garage Door Opener, Storage, Work Area, Side Entry, Oversized Parking |
Heat Zones | 2 |
Heating | Central Heat, Oil |
High School | MHS |
Insulation | Full |
Interior Features | Cable Available, Wetbar, French Doors, Internet Available - Broadband |
Lead Paint | Unknown |
Middle School | Pierce |
Parking Features | Off-Street, Paved Driveway |
Parking Spaces | 6 |
Road Type | Public |
Roof | Asphalt/Fiberglass Shingles |
Sewer | City/Town Sewer |
Square Feet | 2550.00 |
State | Massachusetts |
Style | Colonial, Raised Ranch |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Finished, Walk Out, Interior Access, Garage Access, Exterior Access |
Cooling System | Central Air |
Family Room Description | Ceiling - Vaulted, Flooring - Hardwood, Window(s) - Picture, Balcony / Deck, French Doors, Main Level, Cable Hookup, Deck - Exterior, Exterior Access, High Speed Internet Hookup, Open Floor Plan, Remodeled |
Kitchen Description | Closet/Cabinets - Custom Built, Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Main Level, Kitchen Island, Country Kitchen, Open Floor Plan, Recessed Lighting, Remodeled |
Laundry Description | Flooring - Laminate, Dryer Hookup - Electric, Exterior Access, Remodeled, Washer Hookup |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl, Brick |
---|---|
Garage Spaces | 1 |
Lot Description | Wooded, Paved Drive, Cleared, Scenic View(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool