





Property Attributes
- MLS#72805654
- TypeCondos
- CountyPLYMOUTH
- CityHull
- Zip02045
- StyleTownhouse
- Price$ 679,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1550
Listing Provided Courtesy Of:
Karen Mullen with Coldwell Banker Realty - Scituate.
Data Source:
MLSPIN
Property Description
Brand New Construction Townhome. Steps to Nantasket Beach, gorgeous ocean views from your own private rooftop deck. Completely maintenance free exterior! This spectacular townhome boasts 2 bedrooms, 2.5 baths, a custom designed white kitchen with white Calcutta Venice quartz countertops, 70”x28” kitchen island and LG stainless steel appliance package, chrome cabinet hardware. Kitchen opens to a spacious living room with gas fireplace with slate backsplash. Black interior hardware and white railings with gorgeous black square spindles. Beautiful natural finish hardwood floors throughout! High end design with a costal flair. Partially fenced yard with private paver patio out back. Plenty of storage. Two car tandem garage under. Private roof top deck with gas line for a grill hookup. Welcome to Hull!
Price History | |
---|---|
3/30/2021 | Listed $679,900 |
General Features
Amenities | Public Transportation, Shopping, Walk/Jog Trails, Marina, Public School |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
Association Fee Includes | Master Insurance, Exterior Maintenance, Landscaping, Reserve Funds, Flood Insurance |
Beach Description | Ocean, Walk to |
Condominium Name | Berkley Court |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 2 |
Distance to Beach in Miles | 0 to 1/10 Mile |
Electrical Equipment/Features | 100 Amps |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Flooring | Tile, Hardwood |
Garage Parking | Under, Garage Door Opener, Storage |
HOA Fee | 350.00 |
Heat Zones | 2 |
Heating | Forced Air, Gas |
Insulation | Full, Blown In, Mineral Fiber, Spray Foam |
Lead Paint | None |
Parking Features | Off-Street, Tandem, Deeded, Paved Driveway |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 1550.00 |
State | Massachusetts |
Style | Townhouse |
Utility Connections | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection, Outdoor Gas Grill Hookup |
Interior Features
Fireplaces | 1 |
---|---|
Hot Water | Natural Gas, Tankless |
Interior Features | Cable Available |
Kitchen Description | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floor Plan, Stainless Steel Appliances, Gas Stove |
Laundry Level | Second Floor |
Master Bath | Yes |
Master Bedroom Level | Second Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Fiber Cement Siding |
---|---|
Exterior Unit Features | Patio, Fenced Yard, Screens, Gutters, Professional Landscaping |
Garage Spaces | 2 |
Parking Spaces | 1 |
Roof Material | Rubber |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool